Nova İle Sohbet
Geri Bildirim Formu
tren info@adakent.edu.tr +90 (548) 829 8888
İş Olanakları
YKS Online Kayıt
tren info@adakent.edu.tr +90 (548) 829 8888
İş Olanakları
YKS Online Kayıt

Eczacılık Müfredat

FALL SEMESTER    SPRING SEMESTER 
Code Name T A P ECTS   Code Name T A P ECTS
PHAR 115 Biophysics  2 0 0 3   PHAR 110 Physiology 3 0 0 5
PHAR 133 Introduction to Pharmacy and Terminology 2 0 0 3   PHAR 104 Public Health  2 0 0 3
PHAR 123 General Chemistry 4 0 0 5   PHAR 112 History of Pharmacy and Deontology 2 0 0 3
PHAR 125 Medical Biology and Genetics  3 0 0 4   PHAR 108 Anatomy 3 0 0 4
COMP 143 Computer  2 0 0 3   PHAR 111 Medical First Aid 2 0 0 3
HIST 143 Ataturk’s Principles and History of Turkish Revolution I 2 0 0 3   HIST 144 Ataturk’s Principles and History of Turkish Revolution II 2 0 0 3
ENGL 143 English I 3 0 0 3   ENGL 144 English II 3 0 0 3
TREG 143 Turkish Language I 3 0 0 3   TREG 144 Turkish Language II 3 0 0 3
  Election Course 1 (University) 2 0 0 3     Election Course 2 (University) 2 0 0 3
                         
        30           30
                         
PHAR 201 Organic Chemistry I  3 0 0 4   PHAR 202 Organic Chemistry II 3 0 0 4
PHAR 203 Microbiology-Immunology  4 0 0 5   PHAR 208 Pharmacology I 3 0 0 4
PHAR 223 Microbiology Practices  0 0 2 3   PHAR 226 Analytical Chemistry II 3 0 0 4
PHAR 225 Analytical Chemistry I 3 0 0 4   PHAR 228 Analytical Chemistry Practices II 0 3 0 4
PHAR 227 Analytical Chemistry Practices I  0 0 2 4   PHAR 204 Pharmaceutical Botanic 3 0 0 4
PHAR 209 Biochemistry  3 0 0 4   PHAR 206 Pharmaceutical Botanic Practices 0 3 0 4
  Election Course 3 (University) 2 0 0 3   PHAR 210  Biostatistics  2 0 0 3
  Election Course 4 (University) 2 0 0 3     Election Course 5 (University) 2 0 0 3
        30           30
                         
PHAR 301 Pharmaceutical Technology I 3 0 0 4   PHAR 302 Pharmaceutical Technology II 3 0 0 4
PHAR 303 Pharmaceutical Technology Practices I 0 3 0 3   PHAR 304 Pharmaceutical Technology Practices II 0 3 0 3
PHAR 307 Pharmaceutical Chemistry I 3 0 0 4   PHAR 306 Pharmaceutical Chemistry II 3 0 0 4
PHAR 309 Pharmaceutical Chemistry Practices I 0 3 0 3   PHAR 308 Pharmaceutical Chemistry Practices II 0 3 0 3
PHAR 305 Pharmacology II 3 0 0 4   PHAR 310 Pharmacognosy II 3 0 0 4
PHAR 311 Pharmacognosy I 3 0 0 4   PHAR 312 Pharmacognosy Practices II 0 3 0 3
PHAR 313 Pharmacognosy Practices I 0 3 0 3   PHAR 314 Pharmacology III 3 0 0 4
PHAR 315 Artificial Intelligence Applications In Pharmacy 2 0 0 2   PHAR 316 Clinical Biochemistry Practices  0 2 0 2
  Election Course 6 (University) 2 0 0 3     Election Course 7 (University) 2 0 0 3
        30           30
                         
PHAR 401 Pharmaceutical Technology III 3 0 0 4     Toxicology 3 0 0 4
PHAR 403 Pharmaceutical TechnologyPractices III 0 3 0 3     Toxicology Practices  0 2 0 3
PHAR 405 Pharmacognosy III 3 0 0 4     Clinical Pharmacy-II 3 0 0 3
PHAR 407 Pharmacognosy Practices III 0 3 0 3     Pharmaceutical Chemistry IV 3 0 0 4
PHAR 409 Clinical Pharmacy-I 3 0 0 3     Pharmaceutical Chemistry Practices IV 0 3 0 3
PHAR 411 Pharmaceutical Chemistry III 3 0 0 4     Pharmaceutical Technology IV 3 0 0 4
PHAR 413  Pharmaceutical Chemistry Practices III 0 3 0 3     Pharmaceutical Technology Practices IV 0 3 0 3
PHAR 415 Pharmaceutical Biotechnology  2 0 0 3     Phytopharmacy 2 0 0 3
  Elective Course 8 (University) 2 0 0 3     Cosmetology  2 0 0 3
        30           30
                         
  Internship I 0 0 8 4     Internship III 0 0 8 4
  Internship II 0 0 8 4     Internship IV 0 0 8 4
  Graduation Project and Literature Review 2 0 0 4     Graduation Project Practices  0 4 0 6
  Pharmacy Legislation and Managment  2 0 0 3     Vocational Education In Business II 0 0 8 4
  Vocational Education in Business I 0 0 6 3     Field Elective Course 2 0 0 3
  Field Elective Course  2 0 0 3     Field Elective Course 2 0 0 3
  Field Elective Course  2 0 0 3     Field Elective Course 2 0 0 3
  Field Elective Course  2 0 0 3     Field Elective Course 2 0 0 3
  Field Elective Course  2 0 0 3              
        30           30